

Brazilian / Boyzilian | Soft Wax | Hard Wax | ||
Female | Male | Female | Male | |
Crack | 18 | 24 | ||
BBC (Boyzilian, Back, Crack) | 165 | |||
Bikini Line | 23 | 31 | ||
Pubic | 39 | 51 | ||
x Strip (+Clipping Down Front) | 31 | 41 | ||
xx Strip (Full Bikini) | 39 | 51 | ||
xx Strip (Extra) | 46 | 61 | ||
xxx Strip (Labia+Bottom+V+ㅁ) | 68 | |||
xxxx Strip (All Off) | 68 | 94 |

Upper Body | Soft Wax | Hard Wax | ||
Female | Male | Female | Male | |
Under Arms | 22 | 29 | 27 | 35 |
Half Arms | 24 | 31 | ||
Full Arms | 35 | 46 | ||
Shoulders | 18 | 24 | ||
Chest | 46 | |||
Stomach | 24 | 31 | ||
Chest & Stomach | 67 | |||
Nipples | 8 | 10 | 10 | 12 |
Midriff | 24 | 31 | ||
Navel | 8 | 10 | 10 | 12 |
Full Back | 59 | 74 |

Lower Body | Soft Wax | Hard Wax | ||
Female | Male | Female | Male | |
Lower Back | 24 | 31 | ||
Buttocks | 24 | 31 | ||
Inner Thighs | 18 | 24 | 24 | 30 |
Half Legs (Bottom) | 35 | 46 | ||
Half Legs (Top) | 42 | 52 | ||
Full Legs | 72 | 90 |

Hand & Feet | Soft Wax | |
Female | Male | |
Back of Hands | 12 | 15 |
Fingers | 10 | 12 |
Top of Feet | 12 | 15 |
Toes | 10 | 12 |

Face | Hard Wax | |
Female | Male | |
Eyebrows | 30 | 30 |
In Between Brows | 14 | 14 |
Forehead | 14 | 14 |
Neck | 24 | 31 |
Cheeks | 19 | 19 |
Jawline | 19 | 19 |
Sideburn | 14 | 14 |
Ears | 14 | 14 |
Upper Lip | 15 | 15 |
Lower Lip | 15 | 15 |
Chin | 14 | 14 |
Full Face | 55 | 55 |
Post Wax Care | |
Strip Peace+ | 10.70 per ampoule |
*Only available at selected Strip Co-Ed stores.
Prices listed above are guided and will be charged in full according to Strip body parameters.
Please approach our front desk for more information with regards to these parameters.

Brazilian / Boyzilian | Prices below for 6 sessions package. | Prices below for single session. | ||
Female | Male | Female | Male | |
Crack | 900 | 1,600 | 214 | 385 |
Bikini Line | 900 | 1,600 | 214 | 385 |
Pubic | 1,350 | 2,150 | 321 | 514 |
x Strip (+Clipping Down Front) | 1,350 | 2,150 | 321 | 514 |
xx Strip (Full Bikini) | 1,350 | 2,150 | 321 | 514 |
xx Strip (Extra) | 1,350 | 2,150 | 321 | 514 |
xxx Strip (Labia+Bottom+V+ㅁ) | 2,250 | 535 | 770 | |
xxxx Strip (All Off) | 2,250 | 3,250 | 535 | 770 |

Upper Body | Prices below for 6 sessions package. | Prices below for single session. | ||
Female | Male | Female | Male | |
Under Arms | 700 | 1,350 | 171 | 321 |
Half Arms | 2,150 | 3,150 | 514 | 749 |
Full Arms | 3,600 | 4,950 | 856 | 1177 |
Shoulders | 1,100 | 1,800 | 257 | 428 |
Chest | 2,500 | 599 | ||
Stomach | 1,100 | 1,800 | 257 | 428 |
Chest & Stomach | 3,800 | 599 | ||
Nipples | 700 | 1,350 | 171 | 321 |
Midriff | 1,100 | 1,800 | 257 | 428 |
Navel | 700 | 1,350 | 171 | 321 |
Full Back | 3,600 | 4,950 | 856 | 1177 |

Lower Body | Prices below for 6 sessions package. | Prices below for single session. | ||
Female | Male | Female | Male | |
Lower Back | 1,100 | 1,800 | 257 | 428 |
Buttocks | 1,100 | 1,800 | 257 | 428 |
Inner Thighs | 1,350 | 2,150 | 321 | 514 |
Half Legs (Bottom) | 2,900 | 4,050 | 685 | 963 |
Half Legs (Top) | 2,900 | 4,050 | 692 | 963 |
Full Legs | 4,650 | 6,300 | 1113 | 1498 |

Hand & Feet | Prices below for 6 sessions package. | Prices below for single session. | ||
Female | Male | Female | Male | |
Back of Hand | 550 | 1,100 | 128 | 257 |
Fingers | 550 | 1,100 | 128 | 257 |
Top of Feet | 550 | 1,100 | 128 | 257 |
Toes | 550 | 1,100 | 128 | 257 |

Face | Prices below for 10 sessions package. | Prices below for single session. | ||
Female | Male | Female | Male | |
Forehead | 900 | 1,800 | 128 | 257 |
Neck | 900 | 1,800 | 128 | 257 |
Cheeks | 900 | 1,800 | 128 | 257 |
Jawline | 900 | 1,800 | 128 | 257 |
Sideburn | 900 | 1,800 | 128 | 257 |
Upper Lip | 600 | 900 | 86 | 128 |
Lower Lip | 600 | 900 | 86 | 128 |
Chin | 600 | 900 | 86 | 128 |
Full Face | 3,600 | 5,400 | 514 | 963 |
*Only available at selected Strip Co-Ed stores.
Prices listed above are guided and will be charged in full according to Strip body parameters.
Please approach our front desk for more information with regards to these parameters.

Vajuvenation | Prices below for 8 sessions package. | Prices below for single session. |
Rosebud | 1600 | 250 |
Prices reflected applicable female customers only. |

Thermal Shape | Prices below for 8 sessions package. | Prices below for single session. |
Pubic | 1600 | 250 |
Stomach | 1920 | 300 |
Lower Back | 1920 | 300 |
Inner Thighs | 1600 | 250 |
Half Leg sTop (Front or Back) | 2880 | 450 |
Buttocks | 2560 | 400 |
Prices reflected applicable for both female and male customers |

Thermal Face Lift | Prices below for 8 sessions package. | Prices below for single session. |
Laugh Lines | 1600 | 200 |
Jawline | 2080 | 260 |
Double Chin | 2640 | 330 |
Neckline | 2640 | 330 |
Laugh Lines + Jawline | 3120 | 390 |
Neckline + Double Chin | 4480 | 560 |
Prices reflected applicable for both female and male customers |